Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $682,320 | $141 |
| Custom | $610,986 | $150 |
| Custom Built | $610,986 | $150 |
| Single Story | $335,762 | $125 |
| Pool | $748,047 | $157 |
| Golf Course | $306,228 | $125 |
| Spa | $628,827 | $143 |
| Cul De Sac | $485,546 | $130 |
| Ranch | $293,600 | $127 |
| Price Reduced | $538,633 | $142 |
| New Listings | $430,800 | $113 |
| Farm | $1,309,800 | $244 |
![]() |
James Hurt |
![]() Parkmont Realty |
, Texas |
||
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
Loading Data. Please wait.