Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $681,367 | $141 |
| Custom | $610,986 | $150 |
| Custom Built | $610,986 | $150 |
| Single Story | $334,194 | $125 |
| Pool | $743,957 | $156 |
| Spa | $615,229 | $143 |
| Golf Course | $305,718 | $126 |
| Cul De Sac | $473,637 | $130 |
| Ranch | $293,600 | $127 |
| Price Reduced | $538,633 | $142 |
| New Listings | $455,685 | $118 |
| Farm | $1,309,800 | $244 |
![]() |
James Hurt |
![]() Parkmont Realty |
, Texas |
||
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
Loading Data. Please wait.