Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $686,023 | $144 |
| Single Story | $321,665 | $131 |
| Pool | $716,713 | $159 |
| Spa | $630,940 | $153 |
| Custom | $526,637 | $140 |
| Custom Built | $526,637 | $140 |
| Golf Course | $295,009 | $125 |
| Price Reduced | $588,002 | $146 |
| Cul De Sac | $551,864 | $142 |
| Ranch | $292,311 | $122 |
| New Listings | $514,580 | $150 |
| Gated | $712,125 | $150 |
| Farm | $1,088,333 | $222 |
![]() |
James Hurt |
![]() Parkmont Realty |
, Texas |
||
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
Loading Data. Please wait.