Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $663,533 | $141 |
| Custom | $584,373 | $147 |
| Custom Built | $584,373 | $147 |
| Single Story | $349,268 | $125 |
| Spa | $611,757 | $140 |
| Pool | $708,124 | $153 |
| Golf Course | $307,657 | $126 |
| Cul De Sac | $485,546 | $130 |
| Ranch | $293,600 | $127 |
| Price Reduced | $547,522 | $139 |
| New Listings | $378,283 | $115 |
| Farm | $1,309,800 | $244 |
![]() |
James Hurt |
![]() Parkmont Realty |
, Texas |
||
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
Loading Data. Please wait.