Homes for Sale Near First Church Of God & Christ |
| Keyword | Avg Price | Price/Sf |
| Two Story | $686,023 | $144 |
| Single Story | $323,400 | $131 |
| Pool | $716,713 | $159 |
| Spa | $650,073 | $155 |
| Custom | $526,637 | $140 |
| Custom Built | $526,637 | $140 |
| Golf Course | $297,959 | $126 |
| Price Reduced | $629,475 | $150 |
| Cul De Sac | $551,864 | $142 |
| Ranch | $292,311 | $122 |
| New Listings | $332,816 | $120 |
| Gated | $712,125 | $150 |
| Farm | $1,088,333 | $222 |
![]() |
James Hurt |
![]() Parkmont Realty |
, Texas |
||
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
Loading Data. Please wait.